<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCD HDTV</title>
	<atom:link href="http://www.lcd-hdtv.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lcd-hdtv.org</link>
	<description>LCD HDTV - Best LCD TV, Reviews &#38; Guides</description>
	<lastBuildDate>Mon, 02 Nov 2009 18:44:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panasonic TC-L32X1 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/panasonic-tc-l32x1-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/panasonic-tc-l32x1-review#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:51:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[32 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[Panasonic LCD TV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[Panasonic TC-LX1 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=370</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/panasonic-tc-l32x1-review"><img class="alignleft size-small wp-image-371" src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/Panasonic-TCL32X1-LCD-HDTV-200x158.jpg" alt="Panasonic TCL32X1 LCD HDTV" width="115" height="99" /></a>Panasonic’s TC-L32X1 is the only set in the company’s 2009 line that includes iPod support. But unlike JVC’s LT-P300 it can’t adjust aspect ratio for videos or display digital photos from an iPod. JVC’s model has better HDTV picture quality overall, but the Panasonic set is less expensive when matched up to to similar screen sizes. The Panasonic TC-LX1 series uses an external dock, unlike JVC’s model that integrates the dock into the set. Panasonic also added an A.I. picture function that actually alters the backlight of the set in accordance to what’s being shown. Its color management feature works with color decoding and video noise reduction as well.]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/panasonic-tc-l32x1-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-L37X1 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/panasonic-tc-l37x1-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/panasonic-tc-l37x1-review#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:09:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[37 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[Panasonic LCD TV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[Panasonic TC-LX1 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=359</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/panasonic-tc-l37x1-review"><img class="alignleft size-thumbnail wp-image-361" src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/Panasonic-TCL37X1-LCD-HDTV1-115x91.jpg" alt="Panasonic TCL37X1 LCD HDTV" width="115" height="91" /></a>Panasonic’s iPod-friendly TC-L37X1 doesn’t quite compare to JVC’s LT-P300 because it’s unable to show digital photos from an iPod or regulate aspect ratio for videos. And while JVC’s model also offeres superior HDTV picture quality, the Panasonic is less expensive when compared to similar screen sizes. Unlike the JVC LT-P300 series, which utilizes an iPod dock built into the TV itself, the Panasonic TC-LX1 series uses an external dock. While the iPod dock works fine with this set, no other dock will, so if it breaks you’ll have to contact Panasonic. Unlike JVC’s set, the dock on the Panasonic doesn't need a separate dock adapter.]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/panasonic-tc-l37x1-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-40Z5100 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-40z5100-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-40z5100-review#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:00:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[40 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[Sony LCD TV Reviews]]></category>
		<category><![CDATA[Sony Z5100 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=349</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-40z5100-review"><img src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/sony_kdl_40z5100-LCD-HDTV-114x114.jpg" alt="Sony KDL-40Z5100 LCD HDTV" title="Sony KDL-40Z5100 LCD HDTV" width="114" height="114" class="alignleft size-thumbnail wp-image-350" /></a>Sony’s KDL-40Z5100 is equipped with a TV Guide Onscreen, as well as USB port for connecting media. The TV Guide Interactive Program Guide is installed into the TV’s Xross Media Bar interface to send users updated program listings through an Internet connection without having to pay subscription fees. The set surpassed the Energy Star rating, allowing users to save money on their energy bills. The sets can also now stream video and music from networked PCs, just like Samsung and Pioneer’s sets.]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-40z5100-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-46Z5100 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-46z5100-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-46z5100-review#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:48:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[46 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[Sony LCD TV Reviews]]></category>
		<category><![CDATA[Sony Z5100 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=323</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-46z5100-review"><img src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/Sony-KDL-46Z5100_LCD-HDTV-115x78.jpg" alt="Sony KDL-46Z5100 LCD HDTV" title="Sony KDL-46Z5100_LCD HDTV" width="115" height="78" class="alignleft size-thumbnail wp-image-324" /></a>Sony’s BRAVIA KDL-46Z5100 lets users download widgets that give weather reports, financial news, Yahoo! Video, Flickr images, stock ticker updates, and additional content. While the Z series has very similar features as the company’s XBR9 series, the XBR9’s have a bit wider of color gamut backlight overall. The KDL-46Z5100 lets users connect through Ethernet to access an Internet-powered TV Guide Onscreen.]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-46z5100-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-52Z5100 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-52z5100-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-52z5100-review#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:23:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[52 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[Sony LCD TV Reviews]]></category>
		<category><![CDATA[Sony Z5100 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=316</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-52z5100-review"><img src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/Sony-KDL52Z5100-LCD-HDTV-115x86.jpg" alt="Sony KDL52Z5100 LCD HDTV" title="Sony KDL-52Z5100 LCD HDTV" width="115" height="86" class="alignleft size-thumbnail wp-image-317" /></a>Sony’s BRAVIA KDL-52Z5100 utilizes an Ethernet connection, as well as a 240Hz refresh rate, fluorescent backlighting, and the Internet-powered TV Guide Onscreen. It has many of the same features as Sony’s XBR9 series. The BRAVIA Z series is the company’s fluorescent backlit set with a 240Hz refresh rate.  Users can download widgets such as weather reports, financial news, Yahoo! Video, Flickr images, stock ticker updates, and additional content. The XBR9 has almost identical features to the Z series, though the XBR9’s have a wider color gamut backlight. ]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/sony-kdl-52z5100-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 42LH50 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/lg-42lh50-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/lg-42lh50-review#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:59:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[42 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[LG LCD TV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[LG LH50 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=309</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/lg-42lh50-review"><img class="alignleft size-small wp-image-311" src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/LG-42LH50-LCD-HDTV-200x140.jpg" alt="LG 42LH50 LCD HDTV" width="115" height="99" /></a>LG’s 42LH50 is designed for the consumer looking for interactive features. This is the first set to date that is equipped with Netflix streaming movies, letting users view free-to-subscribers movies and TV shows with no external box. The amount of films available to watch is less than the normal mail order service, including the lack of newer releases, but the streaming service still has many films.]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/lg-42lh50-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 47LH50 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/lg-47lh50-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/lg-47lh50-review#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:55:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[47 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[LG LCD TV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[LG LH50 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=299</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/lg-47lh50-review"><img class="alignleft size-small wp-image-300" src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/LG_47LH50-LCD-HDTV-200x150.jpg" alt="LG_47LH50 LCD HDTV" width="115" height="99" /></a>LG’s 47LH50 is a set that stands apart from all other LCD HDTVs on the market in that it takes full advantage of its interactive features. It’s the first and only set to date that features Netflix streaming movies, which allows users to watch instant, free-to-subscribers all-you-can watch movies and TV shows without needing an external box. Sony claimed that the service will be available for its own compatible TVs this fall, and it will most likely be available on the Yahoo Widget TVs from Samsung by winter. Yahoo Widgets is also offered on the LH50 and it seems to work better with the service than Samsung.]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/lg-47lh50-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46B750 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln46b750-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln46b750-review#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:33:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[46 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[Samsung LCD TV Reviews]]></category>
		<category><![CDATA[Samsung LN750 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=294</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln46b750-review"><img class="alignleft size-small wp-image-295" src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/samsung_ln46b750-LCD-HDTV-200x142.jpg" alt="samsung_ln46b750 LCD HDTV" width="115" height="99" /></a> The LN46B750 includes three power-saver modes and is equipped with picture-in-picture. This year, for the first time in the company’s history, Samsung’s HDTVs can get firmware updates through an online download directly through the set.

Samsung’s LN46B750 has a 240Hz refresh rate and beats out Samsung’s edge lit LED series of LCD TVs, the 6000, 7000, and 8000 in many categories. Its interactive features alone give users plenty of options for viewing, and the set is Energy Star 3.0 rated.
]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln46b750-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN40B750 Review</title>
		<link>http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln40b750-review</link>
		<comments>http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln40b750-review#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:00:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[40 inch LCD TV Reviews]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[Samsung LCD TV Reviews]]></category>
		<category><![CDATA[Samsung LN750 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=284</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln40b750-review"><img class="alignleft size-small wp-image-285" src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/Samsung-LN40B750_LCD-HDTV-200x200.jpg" alt="Samsung LN40B750_LCD HDTV" width="99" height="115" /></a>Samsung’s LN40B750 includes a 240Hz refresh rate in its 2009 model. Its black levels may not touch the quality that plasmas offer, but it easily outperforms Samsung’s edge lit LED series of LCD TVs. The LN40B750 has a slew of great interactive features. Users can add widgets for weather, news, stocks, and Flickr photos, even widgets for sports scores, poker, Twitter, trivia, and Yahoo video. The only issue is that the widgets often have a slow, dragging response time.]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln40b750-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN52B750 Review</title>
		<link>http://www.lcd-hdtv.org/general/samsung-ln52b750-review</link>
		<comments>http://www.lcd-hdtv.org/general/samsung-ln52b750-review#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:33:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[52 inch LCD TV Reviews]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LCD HDTV Reviews]]></category>
		<category><![CDATA[Reviews by Brand]]></category>
		<category><![CDATA[Reviews by Size]]></category>
		<category><![CDATA[Samsung LCD TV Reviews]]></category>
		<category><![CDATA[Samsung LN750 Reviews]]></category>

		<guid isPermaLink="false">http://www.lcd-hdtv.org/?p=267</guid>
		<description><![CDATA[<a href="http://www.lcd-hdtv.org/lcd-hdtv-reviews/samsung-ln52b750-review"><img class="alignleft size-medium wp-image-269" src="http://www.lcd-hdtv.org/wp-content/uploads/2009/10/Samsung_LN52B750-LCD-HDTV-115x82.jpg" alt="Samsung_LN52B750 LCD HDTV" /></a>Samsung’s LN52B750 improves on the company’s 2008 model, the LN52A650, by adding a 240Hz refresh rate as well as a several new features for users. The astounding set actually performs better than Samsung’s edge lit LED series of LCD TVs, the 6000, 7000, and 8000 in many categories, such as black levels and image reproduction. While most plasmas still outperform this set and many LCDs in picture quality, the LN52B750 might be the LCD TV with the best picture and interactive features out there that’s not equipped with LED backlighting capable of localized dimming, like the Samsung A950 and Sony XBR8.]]></description>
		<wfw:commentRss>http://www.lcd-hdtv.org/general/samsung-ln52b750-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
